Room Rent
SL | Bed Name | Charges |
|---|---|---|
| 1 | Cabin VIP | BDT 19000/= |
| 2 | Delux Cabin | BDT 10800/= |
| 3 | Cabin A | BDT 9100/= |
| 4 | Cabin B | BDT 8100/= |
| 5 | Cabin C | BDT 7000/= |
| 6 | General Ward | BDT 4200/= |
| 7 | HDU | BDT 8700/= |
| 8 | CCU | BDT 9700/= |
| 9 | ICU | BDT 10800/= |
| 10 | PICU | BDT 9700/= |
| 11 | NICU (COT) | BDT 4400/= |
| 12 | NICU (Incubator) | BDT 7000/= |
| 13 | Chemotherapy | BDT 680/= (per hour) |
| ICT Division.