Cardiac Procedures Packages Details
SL | Procedure Name | Package Duration | Bed Category | Package Rate | Remarks |
---|---|---|---|---|---|
1 | Coronary Angiogram (CAG) | 01 Day | Post Cath | 22,000 | |
2 | Peripheral/Cerebral/Carotid/Renal Angiogram | 01 Day | Post Cath | 22,000 | |
3 | CAG & PAG COMBINED | 01 Day | Post Cath | 35,000 | |
4 | Post CABG Angiogram | 01 Day | Post Cath | 25,000 | |
5 | Coronary Angioplasty With Stenting (SVD) (Excluding Stent Price) | 02 Days | CCU | 110,000 | |
6 | Coronary Angioplasty With Stenting (DVD) (Excluding Stent Price) | 02 Days | CCU | 120,000 | |
7 | Coronary Angioplasty With Stenting (TVD) (Excluding Stent Price) | 02 Days | CCU | 130,000 | |
8 | Percutaneous Transluminal Angioplasty (PTA) (Excluding Stent Price) | 02 Days | CCU | 110,000 | |
9 | Coronary Angioplasty+ Peripheral or Carotid or Renal Angioplasty (Excluding Stent Price) | 03 Days | CCU | 130,000 | |
10 | Primary PCI | 03 Days | CCU | 160,000 | |
11 | Complex PCI (Bifurcation lesion, Left main disease, Graft vessel stenting, Severely calcified lesion, CTO) | 03 Days | CCU | 160,000 | |
12 | Pulmonary Valvoplasty | 02 Days | CCU | 75,000 | |
13 | Mitral Valvoplasty- (PTMC) | 02 Days | CCU | 65,000 | |
14 | Mitral Valvoplasty (PTMC) + CAG | 02 Days | CCU | 75,000 | |
15 | Pulmonary Valvoplasty + CAG | 02 Days | CCU | 85,000 | |
16 | Aortic Valvoplasty | 02 Days | CCU | 75,000 | |
17 | Cerebral DSA | 01 Day | Post Cath | 22,000 | |
18 | Cerebral Spinal DSA | 01 Day | Post Cath | 22,000 | |
19 | ASD/VSD/PDA Devic Closure (Excluding Device Price) | 02 Days | CCU | 80,000 | |
20 | ASD/VSD/PDA Devic Closure (Excluding Device Price)+CAG | 02 Days | CCU | 90,000 | |
21 | TPM Implantation | 01 Day | Post Cath | 15,000 | |
22 | Permanent Pace Maker(Dual Chamber) PPM | 04 Days | 2 Days CCU + 2 Days Post Cath | 100,000 | |
23 | Permanent Pace Maker(Single Chamber) PPM | 04 Days | 2 Days CCU + 2 Days Post Cath | 90,000 | |
24 | Permanent Pace Maker(Dual Chamber) PPM + CAG | 04 Days | 2 Days CCU+2 P.Cath | 110,000 | |
25 | Permanent Pace Maker(Single Chamber) PPM + CAG | 04 Days | 2 Days CCU+2 P.Cath | 100,000 | |
26 | AlCD ( Single Chamber / Dual Chamber) | 04 Days | 2 Days CCU + 2 Days Post Cath | 130,000 | |
27 | AICD ( Single Chamber / Dual Chamber ) + CAG | 04 Days | 2 Days CCU+2 P.Cath | 140,000 | |
28 | CRT-D / CRT-P | 04 Days | 2 Days CCU + 2 Days Post Cath | 160,000 | |
29 | Pericardiocentesis | 01 Days | Post Cath | 15,000 |
** Pick Hour - 8am to 10pm; Off Pick Hour- 10pm to 8am.
** Friday and Govt. Holiday also considered as off pick hour.